Finance: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The provided list should be an updated WVPP ledger. There is currently no schedule, but hopefully this page will be updated frequently. The initial WVPP account balance was zero dollars, zero cents. | The provided list should be an updated WVPP ledger. There is currently no schedule, but hopefully this page will be updated frequently. The initial WVPP account balance was zero dollars, zero cents. | ||
{| class="wikitable" | {| class="wikitable" | ||
| | |Date | ||
| | |Description | ||
| | |Amount | ||
| | |Notes | ||
|- | |- | ||
|11/12/22 | |11/12/22 | ||
Line 19: | Line 20: | ||
|Virtual Private Server, pay some usage early | |Virtual Private Server, pay some usage early | ||
| -$1.41 | | -$1.41 | ||
|May be $1.23 | |||
|- | |||
|12/4/22 | |||
|Incoming donation, Tyeme Clifford | |||
|$3.97 | |||
| | | | ||
|- | |||
|12/4/22 | |||
|VPS | |||
| -$3.97 | |||
|12/6/22 $1.59 Jan 1 | |||
|- | |- | ||
| | | | ||
Line 31: | Line 42: | ||
| | | | ||
|} | |} | ||
You may download this as a CSV with projections here, [[:File:0.1-WVPP Ledger - Sheet1.csv]] | |||
[[Category:Finance]] |
Latest revision as of 05:32, 7 December 2022
The provided list should be an updated WVPP ledger. There is currently no schedule, but hopefully this page will be updated frequently. The initial WVPP account balance was zero dollars, zero cents.
Date | Description | Amount | Notes |
11/12/22 | Incoming donation, Tyeme Clifford | $2.47 | |
11/12/22 | wvpirates.org registration | -$1.06 | |
11/20/22 | Virtual Private Server, pay some usage early | -$1.41 | May be $1.23 |
12/4/22 | Incoming donation, Tyeme Clifford | $3.97 | |
12/4/22 | VPS | -$3.97 | 12/6/22 $1.59 Jan 1 |
$0.00 |
You may download this as a CSV with projections here, File:0.1-WVPP Ledger - Sheet1.csv